GST reports and GSTR-1 export
1 min read · Updated 22 Sep 2026
Open GST & Purchases → GST Summary and pick the month.
| Tab | Use it for |
|---|---|
| Summary | Output tax at a glance. |
| GSTR-1 | B2B (by customer GSTIN), B2C and HSN tables. JSON export is in the GST portal upload format. |
| GSTR-3B | Totals for your 3B return. |
| HSN / SAC | Tax by HSN/SAC code. |
| Sales Register | Every invoice line with its tax. |
Each tab exports to CSV, JSON and PDF. Your accountant can do this with the Accountant role — read-only, plus GST.
Purchases, GSTR-2B import and ITC reconciliation are under the same menu.
Did this answer your question?